Manipur India
Leading Manufacturers, Exporters and Wholesaler of Apple Juice Powder, Beet Root Powder, Ginger Powder, Mango Powder, Orange Powder, Papaya Powder, Pineapple Powder, Spinach Powder and Tomato Powder from Ukhrul, Manipur
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | FSSAI Certified |
| Country of Origin | India |
| Form | Powder |
| Case NO | 89957-48-2 |
| HSN Code | 13021919 |
| Storage | Cool & Dry Place |
| Purity | 99% |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Case No. | 7659-95-2 |
| HSN Code | 07129090 |
| Form | Powder |
| Storage | Cool & Dry Place |
| Moisture: | 13 % Max. |
| Fat: | 3.20 |
| Calories: | 324 |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Case No. | 8002-60-6 |
| HSN Code | 09101210 |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Protein | 19.6 g 0.4 g |
| Fat | 2.9 g 0.1 g |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Case No. | 4773-96-0 |
| HSN Code | 11063090 |
| Protein | 30% |
| Dietary Fibe | 30% |
| Calories | 360 |
| Vitamin C | 12 mg |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Country of Origin | India |
| Case No. | 8028-48-6 |
| HSN Code | 21069099 |
| Moisture | 10-12 % |
| Storage | Store in cool & dry place |
| Purity | 100% |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Country of Origin | India |
| Case NO | 9001-73-4 |
| HSN Code | 20019000 |
| Purity | 100% |
| Moisture | 5% |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Case No. | 9001-00-7 |
| HSN Code | 11063090 |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Bulk Density | 0.65 – 0.80g/ml |
| Total Moisture | Max 5% |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Energy | 23.18 Calories (per 100 G) |
| Case No. | 7235-40-7 |
| HSN Code | 07129090 |
| Form | Powder |
| Max Moisture | 8% |
| Purity | 100% |
| Protein | 2.9 G (per 100 G) |
| Iron | 14% |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
MOQ : 1 Ton
| Business Type | Manufacturer, Exporter, Supplier |
| Case NO | 90131-63-8 |
| HSN Code | 13021919 |
| Moisture | 6%-7% |
| Storage | Store in cool and dry place |
| Purity | 100% |
| Calcium | 17 % |
| Iron | 25% |
| Brand Name | Shreekrishna Agro Exporters |
Preferred Buyer From
| Location | All Countries Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.